Groundwork · This week
What was permitted in San Diego and Orange County this week.
Public permit records, counted every Monday, by city and trade. Measured 2026-09-16. Counts only — the addresses are the product.
| Market | Electrical | Remodel / GC | Plumbing | HVAC |
|---|---|---|---|---|
| City of San Diego — north of I-8 owner-pulled | 2 | 4 | 1 | 1 |
| City of San Diego — I-8 and south owner-pulled | 3 | 4 | 2 | 3 |
| Carlsbad all new permits | 68 | 18 | 65 | 64 |
| Santee all new permits | 0 | 3 | 0 | 0 |
| El Cajon all new permits | 0 | 8 | 3 | 5 |
| Imperial Beach all new permits | 3 | 4 | 2 | 1 |
| Chula Vista all new permits | 7 | 12 | 14 | 12 |
| Coronado owner-pulled · issued in the 7 days ending 2026-07-31, from the city's monthly permit report | 0 | 0 | 0 | 0 |
| Vista owner-pulled | 0 | 0 | 0 | 0 |
| Oceanside owner-pulled | 1 | 1 | 1 | 1 |
| Del Mar all new permits | 3 | 2 | 0 | 1 |
| Solana Beach all new permits | 1 | 2 | 0 | 0 |
| Encinitas all new permits | 0 | 3 | 0 | 0 |
| Escondido all new permits · issued in the week ending 2026-07-31 — Escondido publishes its permit reports about a month later | 7 | 6 | 6 | 15 |
| San Marcos all new permits · issued in the 7 days ending 2026-07-31, from the city's monthly permit report | 9 | 9 | 6 | 7 |
| Unincorporated San Diego County owner-pulled | 4 | 17 | 3 | 0 |
| Huntington Beach all new permits | 61 | 18 | 10 | 9 |
| Brea all new permits | 7 | 7 | 2 | 4 |
| Aliso Viejo all new permits | 5 | 7 | 8 | 5 |
| Laguna Hills all new permits | 3 | 1 | 3 | 9 |
| Laguna Niguel all new permits | 11 | 7 | 14 | 20 |
| Lake Forest all new permits | 15 | 31 | 3 | 14 |
| Costa Mesa all new permits | 12 | 13 | 0 | 3 |
| Fullerton all new permits | 18 | 37 | 10 | 13 |
| La Habra all new permits | 4 | 1 | 2 | 3 |
| Tustin all new permits | 9 | 13 | 2 | 13 |
| Newport Beach all new permits | 1 | 34 | 6 | 0 |
| Westminster all new permits | 35 | 20 | 1 | 1 |
| Yorba Linda all new permits | 0 | 4 | 20 | 0 |
Owner-pulled markets count only permits filed by an individual at their own property with no contractor named; the others count every new permit because the record does not say who pulled it. Anaheim counts every new permit and carries the city's own owner-builder flag — no name. The city's permit layer is 41 days behind, so Anaheim is not quoted this week.