Groundwork · This week
What was permitted in San Diego County this week.
Public permit records, counted every Monday, by city and trade. Measured 2026-08-21. Counts only — the addresses are the product.
| Market | Electrical | Remodel / GC | Plumbing | HVAC |
|---|---|---|---|---|
| City of San Diego — north of I-8 owner-pulled | 10 | 13 | 3 | 5 |
| City of San Diego — I-8 and south owner-pulled | 8 | 11 | 5 | 4 |
| Carlsbad all new permits | 34 | 15 | 35 | 36 |
| Santee all new permits | 0 | 4 | 0 | 0 |
| El Cajon all new permits | 1 | 7 | 5 | 6 |
| Imperial Beach all new permits | 2 | 6 | 3 | 1 |
| Chula Vista all new permits | 8 | 20 | 17 | 10 |
| Vista owner-pulled | 0 | 1 | 0 | 0 |
| Unincorporated San Diego County owner-pulled | 6 | 25 | 4 | 1 |
Owner-pulled markets count only permits filed by an individual at their own property with no contractor named; the others count every new permit because the record does not say who pulled it.